There are fourteen Governors in total. As a church aided school we have eight Foundation Governors (approved by the Diocese of Leeds).
NAME | GOVERNOR | START-END | COMMITTEE | RESPONSIBILITY | REGISTER OF INTERESTS | RELATIONSHIP TO STAFF |
---|---|---|---|---|---|---|
Mr Peter Nicholls Chair | Foundation | 11/1/21 - 10/01/25 | Finance & Premises Children's, Curriculum & Community | Safeguarding, Child Protection, Looked After Children | ||
Mrs Alison Butler Vice Chair | Parent | 11/1/21 - 10/1/25 | Finance & Premises, Children's, Curriculum & Community | English Modern Foreign Languages | None Declared | None Declared |
Mrs Chris Matthewman Headteacher | Statutory | 11/1/21 | Finance & Premises Children's, Curriculum & Community | None Declared | None Declared | |
Councillor Richard Bell | Foundation | 8/2/21 - 7/2/21 | Finance & Premises | History | Durham County Councillor | None Declared |
Mr Chris Marmont | Foundation | 10/2/21 - 9/2/25 | Finance & Premises | Geography | None Declared | |
Mr Richard Batchelor | Associate Member | 24/11/17 - 23/11/21 | Children's, Curriculum & Community | Teacher. Wife is HLTA | Married to HLTA | |
Mrs Sue Scaife | Teaching Staff | 11/1/21 - 10/1/25 | Children's, Curriculum & Community | |||
Mr Martin Sayer | Foundation | 11/1/21 - 10/1/25 | ||||
Mrs Louise Whitburn | Parent | 11/1/21 - 10/1/25 | Finance & Premises | Science Health and Safety | ||
Mr Penny Sunderland | Foundation | 8/2/21 - 7/2/25 | RE Assemblies | |||
Mrs Rachel Atkinson | Parent | 11/1/21 - 10/1/25 | Children's, Curriculum & Community | None Declared | None Declared | |
Mr John Degnan | Foundation | 11/1/21 - 10/1/25 | Art and Design Design Technology | |||
Mrs Trish Jarrett | Local Authority | 11/1/21 - 10/1/25 | Maths |
Who or What are Foundation Governors
Governor Information 2019-2020
Bowes
Barnard Castle
County Durham
DL12 9LG
Head Teacher: Mr R Batchelor
School Administrator: Mrs. R. Gedye
Tel: 01833 628291